| | | Doc No | |
10/16/2025 | 1:22-cv-00091 | Brown v. Griggs et al | 82 | Shelby |
10/15/2025 | 4:25-cv-00077 | Canary v. Adams et al | 31 | Nuffer |
10/14/2025 | 2:24-cv-00736 | Thomas v. UTA P.D. et al | 76 | Parrish |
10/14/2025 | 2:25-cv-00290 | Jeanpierre v. Trump | 11 | Oberg |
10/14/2025 | 2:25-cv-00884 | G. et al v. Cigna Healthcare Insurance Company | 3 | Romero |
10/10/2025 | 2:23-cv-00320 | Cameron v. CHW Group, Inc. | 74 | Nielson |
10/10/2025 | 2:24-cv-00770 | Hashem v. Ryder Truck Rental | 29 | Campbell |
10/10/2025 | 2:25-cv-00105 | East West Bank v. QIR Technology Holdings, Inc. et al | 143 | Parrish |
10/10/2025 | 2:25-cv-00105 | East West Bank v. QIR Technology Holdings, Inc. et al | 144 | Parrish |
10/10/2025 | 2:25-cv-00105 | East West Bank v. QIR Technology Holdings, Inc. et al | 145 | Parrish |
10/10/2025 | 2:25-cv-00776 | Hughes v. Werfel | 16 | Barlow |
10/10/2025 | 2:25-cv-00776 | Hughes v. Werfel | 18 | Barlow |
10/09/2025 | 2:24-cv-00459 | Evans v. A Plus Tree et al | 42 | Allen |
10/09/2025 | 2:24-cv-00793 | Moore Machine Tools et al v. Aydin et al | 44 | Barlow |
10/09/2025 | 2:25-cv-00482 | Amboh v. Lamb | 15 | Allen |
10/09/2025 | 2:25-cv-00786 | Arguello v. Neom et al | 44 | Shelby |
10/08/2025 | 2:17-cv-00032 | Utah Physicians for a Healthy Environment v. DIESELSellerz.com et al | 531 | Shelby |
10/08/2025 | 2:23-cv-00387 | Lakhumna v. Uintah County et al | 18 | Barlow |
10/08/2025 | 2:24-cr-00240 | USA v. Bayne | 63 | Parrish |
10/08/2025 | 2:24-cv-00015 | Stern, et al v. Academy Mortgage Corporation | 79 | Barlow |
10/08/2025 | 2:24-cv-00522 | James et al v. iMoney Tools LLC | 69 | Shelby |
10/08/2025 | 2:24-cv-00773 | Greenway Equipment Sales v. ERC Specialists, LLC et al | 61 | Kimball |
10/08/2025 | 2:24-cv-00927 | Nimmo v. Bisignano | 26 | Kimball |
10/08/2025 | 2:25-cv-00076 | Curry v. Outsourced Associates & Staffing, LLC | 59 | Barlow |
10/08/2025 | 2:25-cv-00674 | Velasquez v. Amazon.com Services | 18 | Kimball |
10/08/2025 | 2:25-cv-00798 | M. et al v. United Healthcare Insurance Company et al | 12 | Barlow |
10/07/2025 | 1:24-cv-00107 | Text My Gov, Inc. v. UpAhead, LLC et al | 101 | Barlow |
10/07/2025 | 2:19-cv-00512 | Ennis et al v. Alder Protection Holdings et al | 363 | Waddoups |
10/07/2025 | 2:23-cv-00458 | Ordonez v. Taylorsville City Police Department et al | 127 | Campbell |
10/07/2025 | 2:24-cv-00528 | In re HealthEquity,Inc. Data Security Incident Litigation | 91 | Parrish |
10/07/2025 | 2:25-cv-00550 | Juricic v. Shelby | 9 | Campbell |
10/07/2025 | 4:19-cr-00112 | USA v. Murillo | 54 | Nuffer |
10/06/2025 | 2:25-cv-00200 | The Prudential Insurance Company of America v. Gledhill et al | 20 | Barlow |
10/06/2025 | 2:25-cv-00623 | Jones v. USAA Casualty Insurance Company | 14 | Barlow |
10/06/2025 | 2:25-cv-00759 | Ukashat v. USA | 10 | Nielson |
10/03/2025 | 1:21-cv-00110 | Summit Mountain Holding Group v. Summit Village Development Lender 1 et al | 264 | Barlow |
10/03/2025 | 1:25-cv-00019 | Behar v. Cache County Sheriff's Office et al | 26 | Barlow |
10/03/2025 | 1:25-cv-00049 | Nicholson v. Bessent et al | 9 | Allen |
10/03/2025 | 1:25-cv-00086 | Moglia v. Israelsen et al | 68 | Parrish |
10/03/2025 | 1:25-cv-00108 | BTL Industries Inc v. Quadcore Corp d/b/a Layton Weight Loss Clinic et al | 29 | Barlow |
10/03/2025 | 2:24-cv-00291 | Kaveh et al v. Starbucks Corporation | 85 | Allen |
10/03/2025 | 2:24-cv-00291 | Kaveh et al v. Starbucks Corporation | 86 | Allen |
10/03/2025 | 2:25-cv-00764 | Martin v. SkyWest Airlines | 13 | Nielson |
10/03/2025 | 4:25-cv-00018 | Harris v. Purgatory Correctional Facility et al | 51 | Allen |
10/02/2025 | 1:25-cv-00031 | Healthcare Co Ltd v. MPI Group LLC et al | 69 | Barlow |
10/02/2025 | 2:17-cv-00032 | Utah Physicians for a Healthy Environment v. DIESELSellerz.com et al | 519 | Shelby |
10/02/2025 | 2:24-cv-00835 | Quintana v. Birdley et al | 10 | Allen |
10/02/2025 | 4:25-cv-00025 | Aburumuh v. State of Utah | 14 | Nuffer |
10/01/2025 | 2:24-cv-00794 | Borys et al v. Ballard et al | 38 | Shelby |
10/01/2025 | 2:25-cr-00342 | USA v. Valle-Acosta | 48 | Stewart |
10/01/2025 | 2:25-cv-00483 | Rawlins et al v. Toll Southwest, LLC | 20 | Shelby |
09/30/2025 | 1:23-cv-00030 | Strickland v. Associated Food Stores | 72 | Stewart |
09/30/2025 | 1:24-cv-00059 | Catalyst Campus for Technology and Innovation et al v. Brown et al | 62 | Allen |
09/30/2025 | 2:17-cv-00905 | nCap Licensing et al v. Apple | 555 | Nielson |
09/30/2025 | 2:19-cv-00140 | Joseph v. USA | 27 | Parrish |
09/30/2025 | 2:19-cv-00616 | Emuveyan v. Ewing et al | 656 | Nielson |
09/30/2025 | 2:22-cv-00346 | Carebourn Capital et al v. Standard Registrar and Transfer et al | 95 | Barlow |
09/30/2025 | 2:23-cr-00153 | USA v. MacLean | 103 | Kimball |
09/30/2025 | 2:23-cv-00570 | Tahi v. O'Malley | 21 | Romero |
09/30/2025 | 2:23-cv-00788 | TLM Operations v. Allied Universal Risk Advisory and Consulting Services | 48 | Kimball |
09/30/2025 | 2:24-cv-00249 | Comcast of California/Massachusetts/Michigan/Utah v. FirstDigital Communications et al | 54 | Stewart |
09/30/2025 | 2:24-cv-00316 | Atkinson v. Zions Bancorporation National Association | 43 | Barlow |
09/30/2025 | 2:24-cv-00399 | Tetra Corporate Services LLC v. CapitalPlus Equity et al | 40 | Campbell |
09/30/2025 | 2:24-cv-00421 | Greer v. Moon et al | 361 | Barlow |
09/30/2025 | 2:24-cv-00421 | Greer v. Moon et al | 362 | Barlow |
09/30/2025 | 2:24-cv-00712 | White, Jr. v. Bisignano | 20 | Bennett |
09/29/2025 | 1:24-cv-00071 | Lyons v. Bisignano | 25 | Oberg |
09/29/2025 | 1:24-cv-00202 | Hill v. Spherion Staffing LLC | 34 | Pead |
09/29/2025 | 2:22-cv-00212 | Ahmed v. USA | 5 | Parrish |
09/29/2025 | 2:22-cv-00516 | Neumann v. Red Rock 4-Wheelers, Inc. | 90 | Kimball |
09/29/2025 | 2:22-cv-00706 | Odeh v. DeJoy | 40 | Parrish |
09/29/2025 | 2:23-cv-00188 | Andra v. MobileOne | 122 | Allen |
09/29/2025 | 2:24-cv-00458 | Lichfield v. Kubler et al | 44 | Parrish |
09/29/2025 | 2:25-cv-00050 | Utah Political Watch et al v. Musselman et al | 67 | Shelby |
09/29/2025 | 2:25-cv-00114 | Oluma v. Oluma-Cervantes et al | 28 | Nielson |
09/29/2025 | 4:23-cv-00111 | Molenda v. Garfield County Sheriff's Office et al | 97 | Allen |
09/26/2025 | 1:21-cv-00054 | Hark'n Technologies v. Orange Whip Fitness X et al | 404 | Romero |
09/26/2025 | 1:21-cv-00054 | Hark'n Technologies v. Orange Whip Fitness X et al | 407 | Romero |
09/26/2025 | 2:22-cv-00190 | Sifuentes v. Capital One | 36 | Bennett |
09/26/2025 | 2:24-cv-00420 | Crook v. Bisignano | 22 | Shelby |
09/26/2025 | 2:25-cv-00096 | Blendtec v. Blendjet et al | 132 | Shelby |
09/26/2025 | 2:25-cv-00096 | Blendtec v. Blendjet et al | 133 | Shelby |
09/26/2025 | 2:25-cv-00838 | Garcia Morao v. Noem et al | 10 | Parrish |
09/26/2025 | 4:25-cv-00077 | Canary v. Adams et al | 29 | Nuffer |
09/25/2025 | 1:24-cv-00167 | Wright v. Bisignano | 22 | Oberg |
09/25/2025 | 1:25-cv-00031 | Healthcare Co Ltd v. MPI Group LLC et al | 68 | Barlow |
09/25/2025 | 2:19-cv-00437 | Quest Solution et al v. Redlpr LLC et al | 382 | Waddoups |
09/25/2025 | 2:20-cv-00229 | Castillo et al v. Duke Capital | 94 | Parrish |
09/25/2025 | 2:22-cv-00733 | Integrated Business Planning Associates v. Operational Results | 153 | Parrish |
09/25/2025 | 2:24-cv-00219 | National Interstate Insurance Company v. Golden Luxury Auto et al | 55 | Parrish |
09/25/2025 | 2:24-cv-00219 | National Interstate Insurance Company v. Golden Luxury Auto et al | 56 | Parrish |
09/25/2025 | 2:24-cv-00321 | Gonzalez v. Salt Lake City et al | 39 | Parrish |
09/24/2025 | 1:21-cv-00102 | Crookston, Julianne Estate of v. USA | 159 | Parrish |
09/24/2025 | 2:23-cv-00030 | Luesse v. Rivera et al | 39 | Parrish |
09/24/2025 | 2:23-cv-00310 | Bedrock Quartz Surfaces, LLC v. Rock Tops Holdings LLC | 69 | Barlow |
09/24/2025 | 2:24-cv-00627 | Acosta v. Bisignano | 22 | Oberg |
09/24/2025 | 2:24-cv-00818 | Zurich American Insurance Company et al v. Basin Masonry, Inc. et al | 114 | Allen |
09/24/2025 | 4:19-cv-00038 | Randall v. State of Utah et al | 82 | Nuffer |
09/24/2025 | 4:24-cv-00079 | Turner v. Cedar Mountain Service District et al | 71 | Allen |
09/23/2025 | 2:15-cv-00528 | Corel Software v. Microsoft | 429 | Parrish |
09/23/2025 | 2:21-cv-00648 | Bacon v. Cache County Jail et al | 62 | Stewart |
09/23/2025 | 2:25-cv-00647 | Navarro et al v. Utah Department of Child and Family Services | 9 | Barlow |
09/22/2025 | 1:22-cv-00093 | P. v. Westech Engineering Inc Welfare Benefits Plan | 52 | Nielson |
09/22/2025 | 2:13-cv-00982 | Vitamins Online v. Heartwise et al | 876 | Kimball |
09/22/2025 | 2:19-cv-00829 | Hafen v. Nichols et al | 51 | Campbell |
09/22/2025 | 2:22-cv-00537 | Cooperstein v. University of Utah | 83 | Kimball |
09/22/2025 | 2:24-cv-00004 | Larsen v. Larsen et al | 19 | Parrish |
09/22/2025 | 2:24-cv-00055 | Schulz v. Storylines Global | 126 | Parrish |
09/22/2025 | 2:24-cv-00615 | Campbell v. Bisignano | 33 | Romero |
09/22/2025 | 2:24-cv-00908 | Payne v. TPUSA | 103 | Parrish |
09/19/2025 | 1:24-cv-00062 | Shenzhen Mengdan Technology Co v. RVLock & Co | 67 | Nielson |
09/19/2025 | 1:24-cv-00062 | Shenzhen Mengdan Technology Co v. RVLock & Co | 68 | Nielson |
09/19/2025 | 2:17-cv-00905 | nCap Licensing et al v. Apple | 554 | Nielson |
09/19/2025 | 2:24-cv-00900 | Nursa Inc v. Younge and Crane Inc et al | 43 | Shelby |
09/19/2025 | 2:25-cv-00212 | Woos LLC v. Mustafa et al | 92 | Barlow |
09/18/2025 | 1:25-cv-00137 | Smith v. Robertson | 7 | Shelby |
09/18/2025 | 2:20-cv-00856 | 100 Mount Holly Bypass et al v. Axos Bank et al | 308 | Stewart |
09/18/2025 | 2:24-cv-00568 | Nelson v. Pehrson et al | 36 | Stewart |
09/18/2025 | 2:24-cv-00650 | Hancock v. Bisignano | 25 | Barlow |
09/18/2025 | 2:25-cv-00550 | Juricic v. Shelby | 8 | Campbell |
09/17/2025 | 1:24-cv-00137 | Lopez v. Sunset City et al | 17 | Nielson |
09/17/2025 | 2:22-cv-00707 | Gifford v. Dr Pizza et al | 85 | Stewart |
09/17/2025 | 2:23-cv-00305 | Keate v. Wright | 82 | Campbell |
09/17/2025 | 2:23-cv-00443 | O. v. Premera Blue Cross | 56 | Stewart |
09/17/2025 | 2:24-cv-00901 | Nielson v. Utah Valley University | 22 | Campbell |
09/17/2025 | 2:25-cv-00096 | Blendtec v. Blendjet et al | 131 | Shelby |
09/17/2025 | 4:25-cv-00086 | Kotevski v. Walton et al | 35 | Allen |
09/17/2025 | 4:25-cv-00098 | Ford v. USA | 6 | Nuffer |
09/16/2025 | 2:20-cv-00856 | 100 Mount Holly Bypass et al v. Axos Bank et al | 306 | Stewart |
09/16/2025 | 2:23-cv-00326 | Origins Tech, Inc v. Oak Equity Holdings II LLC et al | 170 | Stewart |
09/16/2025 | 2:23-cv-00737 | Koerber v. USA | 39 | Block |
09/16/2025 | 2:24-cv-00928 | Williams v. State Farm Mutual Automobile Insurance Company | 24 | Barlow |
09/16/2025 | 2:25-cv-00756 | Sainz v. USA | 3 | Campbell |
09/16/2025 | 4:24-cv-00096 | Brown v. Williamson | 29 | Allen |
09/15/2025 | 1:22-cv-00175 | Williams v. Arbon et al | 49 | Stewart |
09/15/2025 | 1:24-cv-00190 | Davis v. Davis County School District et al | 27 | Stewart |
09/15/2025 | 2:24-cv-00058 | Lear v. Road Home et al | 30 | Barlow |
09/15/2025 | 2:24-cv-00444 | Radhakrishnan et al v. United States Department of Homeland Security | 29 | Oberg |
09/15/2025 | 2:24-cv-00445 | Saxey v. Bisignano | 20 | Oberg |
09/12/2025 | 2:24-cv-00701 | Reynolds v. Cottonwood Distribution | 27 | Parrish |
09/12/2025 | 2:24-cv-00790 | Ammerman et al v. Fisher et al | 110 | Parrish |
09/12/2025 | 2:25-cv-00166 | Barbour v. Guerra et al | 8 | Pead |
09/12/2025 | 2:25-cv-00482 | Amboh v. Lamb | 12 | Allen |
09/12/2025 | 4:25-cv-00029 | Carey v. Breakell et al | 13 | Nuffer |
09/11/2025 | 2:23-cv-00225 | H. v. United Behavioral Health, United Healthcare et al | 47 | Nielson |
09/11/2025 | 2:24-cv-00883 | LSPN Pro, LLC v. LegacyShield Solutions, Inc. et al | 54 | Shelby |
09/11/2025 | 2:25-cv-00744 | R. v United Healthcare Insurance Company et al | 8 | Nielson |
09/11/2025 | 2:25-cv-00745 | M. et al v United Healthcare Insurance Company et al | 8 | Nielson |
09/11/2025 | 4:25-cv-00065 | Woods et al v. Allen et al | 33 | Nuffer |
09/10/2025 | 1:23-cv-00082 | Gamble et al v. Wardle et al | 17 | Pead |
09/10/2025 | 1:24-cv-00202 | Hill v. Spherion Staffing LLC | 33 | Pead |
09/10/2025 | 2:25-cv-00250 | Jacques v. Earnshaw | 4 | Barlow |
09/10/2025 | 2:25-cv-00328 | Woodham v. Hireright et al | 12 | Pead |
09/10/2025 | 4:23-cv-00010 | Liu v. Dayton et al | 73 | Allen |
09/10/2025 | 4:24-cr-00056 | USA v. Drake | 45 | Allen |
09/09/2025 | 1:22-cv-00092 | H. et al v. Blue Cross Blue Shield of Texas et al | 63 | Allen |
09/09/2025 | 1:24-cv-00032 | M. v. Aetna Life Insurance Company | 28 | Allen |
09/09/2025 | 2:23-cv-00157 | Millrock Investment Fund 1 v. Healthcare Solutions Management Group et al | 176 | Shelby |
09/09/2025 | 2:23-cv-00157 | Millrock Investment Fund 1 v. Healthcare Solutions Management Group et al | 177 | Shelby |
09/09/2025 | 2:24-cv-00280 | E. v. United Healthcare Insurance Company et al | 26 | Nielson |
09/09/2025 | 2:24-cv-00547 | Martinez v. Wolfenbarger et al | 41 | Barlow |
09/09/2025 | 2:24-cv-00547 | Martinez v. Wolfenbarger et al | 42 | Barlow |
09/09/2025 | 2:24-cv-00817 | Iwasaki v. Breeze Aviation Group Inc | 35 | Shelby |
09/09/2025 | 2:25-cv-00440 | B. et al v. Blue Cross Blue Shield of Kansas City | 9 | Shelby |
09/09/2025 | 2:25-cv-00606 | B. et al v. Blue Cross Blue Shield of Massachusetts | 12 | Nielson |
09/09/2025 | 2:25-cv-00632 | H. v. Quantum Health et al. | 16 | Allen |
09/09/2025 | 2:25-cv-00670 | E. et al v. Quantum Health et al | 7 | Bennett |
09/08/2025 | 1:24-cv-00103 | Ellington v. Cox et al | 38 | Oberg |
09/08/2025 | 2:22-cv-00474 | Tanner v. Jenkins et al | 94 | Barlow |
09/08/2025 | 2:23-cv-00732 | Rycar Trust et al v. Yates Family Investments et al | 57 | Campbell |
09/08/2025 | 2:25-cv-00621 | Mosby v. Salt Lake City Police Department et al | 7 | Kimball |
09/05/2025 | 2:23-cv-00458 | Ordonez v. Taylorsville City Police Department et al | 124 | Campbell |
09/05/2025 | 2:24-cv-00959 | Comber v. Paramount Machine, Inc. et al | 35 | Allen |
09/05/2025 | 2:25-cv-00013 | Schreiver v. Evangelista et al | 40 | Allen |
09/05/2025 | 2:25-cv-00224 | Smith v. Utah State Correctional Facility et al | 4 | Barlow |
09/05/2025 | 2:25-cv-00224 | Smith v. Utah State Correctional Facility et al | 4 | Barlow |
09/05/2025 | 2:25-cv-00224 | Smith v. Utah State Correctional Facility et al | 4 | Barlow |
09/05/2025 | 2:25-cv-00775 | Burgess v. Pride Transport | 30 | Barlow |
09/04/2025 | 2:22-cv-00591 | Johnson v. Standard Registrar and Transfer | 104 | Allen |
09/04/2025 | 2:23-cv-00880 | Spring v. State of Utah | 17 | Parrish |
09/04/2025 | 2:25-cv-00212 | Woos LLC v. Mustafa et al | 90 | Barlow |
09/03/2025 | 1:24-cv-00066 | Hardy v. D&D Management 2 | 22 | Stewart |
09/03/2025 | 2:23-cv-00157 | Millrock Investment Fund 1 v. Healthcare Solutions Management Group et al | 175 | Shelby |
09/03/2025 | 2:24-cv-00025 | Johnson v. Homes2 Suites By Hilton | 33 | Stewart |
09/03/2025 | 4:24-cv-00074 | Steele v. Lancaster et al | 38 | Nuffer |
09/02/2025 | 1:24-cv-00069 | Palmer v. Bisignano | 31 | Romero |
09/02/2025 | 2:22-cv-00279 | Ryans v. Salt Lake City Corporation et al | 52 | Nielson |
09/02/2025 | 2:24-cv-00621 | Brown v. Bisignano | 25 | Romero |
09/02/2025 | 2:24-cv-00693 | S.J. v. Aetna Life Insurance Company et al | 23 | Stewart |
09/02/2025 | 2:24-cv-00709 | Norton v. Redd et al | 14 | Shelby |
09/02/2025 | 2:25-cv-00002 | Liender v. Kingston et al | 7 | Barlow |
09/02/2025 | 2:25-cv-00112 | Happy Sumo Sushi v. Sumo LLC | 15 | Kimball |
09/02/2025 | 2:25-cv-00646 | Red Cat Holdings Inc. et al v. Vector Defense Inc. et al | 48 | Stewart |
09/02/2025 | 2:25-cv-00735 | The Preserve v. Kamas City et al | 5 | Stewart |
08/29/2025 | 1:18-cv-00079 | Hampton v. State of Utah Department of Corrections | 126 | Romero |
08/29/2025 | 2:21-cv-00081 | Smith v. USA | 43 | Nuffer |
08/29/2025 | 2:24-cv-00964 | Swanigan v. McDonalds Corporation | 9 | Oberg |
08/29/2025 | 4:23-cv-00108 | Taylor v. IHC Health Services | 29 | Allen |
08/28/2025 | 1:24-cv-00077 | Smith v. Bisignano | 23 | Allen |
08/28/2025 | 2:24-cv-00509 | Germantown Mutual Insurance Company v. Bastian | 21 | Barlow |
08/28/2025 | 2:25-cv-00385 | Kingsley et al v. Amazon.com Services LLC et al | 29 | Campbell |
08/28/2025 | 2:25-cv-00387 | ERC Specialists, LLC v. Trenchless Evolutions | 15 | Barlow |
08/27/2025 | 1:24-cv-00140 | Crossett v. Turo et al | 46 | Barlow |
08/27/2025 | 2:24-cv-00420 | Crook v. Bisignano | 21 | Shelby |
08/27/2025 | 2:25-cv-00304 | Tharp et al v. Utah Division of Child and Family Services | 33 | Kimball |
08/27/2025 | 2:25-cv-00633 | Nelson v. Intermountain Healthcare | 7 | Allen |
08/27/2025 | 2:25-cv-00647 | Navarro et al v. Utah Department of Child and Family Services | 8 | Barlow |
08/27/2025 | 2:25-cv-00681 | Barber v. Knudson et al | 13 | Nielson |
08/26/2025 | 1:23-cv-00094 | Carter v. Weber County Strike Force et al | 76 | Campbell |
08/26/2025 | 1:25-cv-00008 | Mulligan et al v. Alum Rock Riverside et al | 35 | Kimball |
08/26/2025 | 2:12-cv-00032 | CR Bard v. Medical Components | 946 | Parrish |
08/26/2025 | 2:19-cv-00999 | Hanks et al v. Anderson | 441 | Barlow |
08/26/2025 | 2:22-cv-00368 | H. v. Healthkeepers | 63 | Stewart |
08/26/2025 | 2:23-cv-00326 | Origins Tech, Inc v. Oak Equity Holdings II LLC et al | 155 | Stewart |
08/26/2025 | 2:24-cr-00228 | USA v. Gigena | 127 | Stewart |
08/26/2025 | 2:24-cr-00228 | USA v. Gigena | 128 | Stewart |
08/26/2025 | 2:24-cv-00727 | ERC Specialists, LLC v. Schoolmates, NFP | 36 | Oberg |
08/25/2025 | 1:22-cv-00118 | Mower et al v. USA et al | 64 | Barlow |
08/25/2025 | 2:24-cv-00490 | Poe v. Procture et al | 14 | Parrish |
08/25/2025 | 2:24-cv-00490 | Poe v. Procture et al | 14 | Parrish |
08/25/2025 | 2:24-cv-00490 | Poe v. Procture et al | 14 | Parrish |
08/25/2025 | 2:24-cv-00913 | Mudbots, LLC v. Ascend Construction Solutions et al | 37 | Parrish |
08/22/2025 | 2:22-cv-00119 | R. et al v. Blue Cross Blue Shield of Illinois et al | 86 | Nielson |
08/22/2025 | 2:24-cr-00228 | USA v. Gigena | 122 | Stewart |
08/22/2025 | 4:20-cr-00050 | USA v. Hancock | 216 | Nuffer |
08/21/2025 | 2:24-cr-00228 | USA v. Gigena | 119 | Stewart |
08/21/2025 | 2:24-cv-00663 | Falcon Insurance Company v. Ratto et al | 14 | Kimball |
08/20/2025 | 2:24-cv-00730 | Pittam v. The Life Insurance Company of North America et al | 34 | Kimball |
08/19/2025 | 1:22-cv-00068 | F. et al v. Cigna Health and Life Insurance et al | 67 | Nielson |
08/19/2025 | 2:07-cr-00515 | USA v. Scott | 98 | Waddoups |
08/19/2025 | 2:17-cv-00032 | Utah Physicians for a Healthy Environment v. DIESELSellerz.com et al | 505 | Shelby |
08/19/2025 | 2:23-cr-00238 | USA v. Rodriguez-Villafranca | 81 | Stewart |
08/19/2025 | 4:25-cv-00065 | Woods et al v. Allen et al | 28 | Nuffer |
08/18/2025 | 2:16-cr-00631 | USA v. Shamo | 488 | Kimball |
08/18/2025 | 2:21-cv-00593 | Fuller et al v. Salt Lake City | 98 | Nielson |
08/18/2025 | 2:21-cv-00768 | King v. IC Group et al | 92 | Shelby |
08/18/2025 | 2:24-cv-00822 | Gollaher v. Lund et al | 7 | Kimball |
08/18/2025 | 2:24-cv-00829 | Garrity v. Project Neptune LLC et al | 51 | Shelby |
08/18/2025 | 2:24-cv-00911 | U.S. Ling Institute, Inc. v. KPCA Northwestern Presbyterian Theological Seminary | 39 | Shelby |
08/18/2025 | 2:25-cv-00621 | Mosby v. Salt Lake City Police Department et al | 6 | Kimball |
08/15/2025 | 2:20-cv-00724 | Pingree v. University of Utah et al | 157 | Parrish |
08/15/2025 | 2:24-cv-00257 | Denning v. Powell et al | 16 | Barlow |
08/15/2025 | 2:24-cv-00564 | Kush v. Vickers et al | 15 | Shelby |
08/15/2025 | 2:24-cv-00807 | Faircloth v. Wilcox et al | 25 | Barlow |
08/15/2025 | 2:24-cv-00828 | Fraga v. Sandy City Police Department et al | 28 | Shelby |
08/15/2025 | 2:24-cv-00848 | LeBlanc v. Mid-Century Insurance Company | 18 | Barlow |
08/15/2025 | 2:25-cv-00090 | Poe v. Peck | 12 | Barlow |
08/14/2025 | 1:12-cv-00105 | Box Elder County et al v. USA et al | 124 | Waddoups |
08/14/2025 | 1:22-cv-00068 | F. et al v. Cigna Health and Life Insurance et al | 66 | Nielson |
08/14/2025 | 1:25-cv-00024 | Valdez v. Wells Fargo Bank | 25 | Shelby |
08/14/2025 | 1:25-cv-00111 | Pure Maintenance Holdings, LLC v. Mold Zero Services et al | 18 | Shelby |
08/14/2025 | 2:10-cv-01073 | Kane County (2) v. USA | 854 | Waddoups |
08/14/2025 | 2:11-cv-01043 | Carbon County (1) v. USA | 154 | Waddoups |
08/14/2025 | 2:11-cv-01045 | Garfield County (1) et al v. United States of America Department of the Interior et al | 370 | Waddoups |
08/14/2025 | 2:12-cv-00423 | Beaver County et al v. USA et al | 135 | Waddoups |
08/14/2025 | 2:12-cv-00424 | Rich County et al v. USA et al | 81 | Waddoups |
08/14/2025 | 2:12-cv-00425 | Duchesne County et al v. USA et al | 107 | Waddoups |
08/14/2025 | 2:12-cv-00426 | Utah County et al v. USA et al | 68 | Waddoups |
08/14/2025 | 2:12-cv-00428 | Piute County et al v. USA et al | 116 | Waddoups |
08/14/2025 | 2:12-cv-00429 | Emery County (2) et al v. USA et al | 119 | Waddoups |
08/14/2025 | 2:12-cv-00430 | Sanpete County et al v. USA et al | 80 | Waddoups |
08/14/2025 | 2:12-cv-00434 | Wayne County et al v. USA et al | 169 | Waddoups |
08/14/2025 | 2:12-cv-00447 | Daggett County et al v. USA et al | 120 | Waddoups |
08/14/2025 | 2:12-cv-00451 | Millard County et al v. USA et al | 117 | Waddoups |
08/14/2025 | 2:12-cv-00452 | Sevier County et al v. USA et al | 181 | Waddoups |
08/14/2025 | 2:12-cv-00461 | Uintah County et al v. USA et al | 150 | Waddoups |
08/14/2025 | 2:12-cv-00462 | Juab County (2) et al v. USA et al | 123 | Waddoups |
08/14/2025 | 2:12-cv-00466 | Grand County et al v. USA et al | 168 | Waddoups |
08/14/2025 | 2:12-cv-00467 | San Juan County (2) et al v. USA et al | 158 | Waddoups |
08/14/2025 | 2:12-cv-00471 | Washington County et al v. USA et al | 150 | Waddoups |
08/14/2025 | 2:12-cv-00472 | Iron County et al v. USA et al | 147 | Waddoups |
08/14/2025 | 2:12-cv-00477 | Tooele County et al v. USA et al | 172 | Waddoups |
08/14/2025 | 2:22-cv-00119 | R. et al v. Blue Cross Blue Shield of Illinois et al | 84 | Nielson |
08/14/2025 | 2:23-cv-00779 | Denne et al v. Salt Lake City | 40 | Parrish |
08/14/2025 | 2:24-cv-00630 | Nursa Inc v. St Cloud Rochelle Park LLC | 38 | Parrish |
08/14/2025 | 2:24-cv-00631 | Nursa Inc v. South Center Street Nursing Home LLC | 37 | Parrish |
08/14/2025 | 2:25-cv-00665 | B. et al v. Blue Cross Blue Shield of Massachusetts | 6 | Shelby |
08/14/2025 | 2:25-cv-00674 | Velasquez v. Amazon.com Services | 8 | Kimball |
08/14/2025 | 2:25-cv-00675 | Lepp et al v. South Salt Lake Police Department et al | 9 | Stewart |
08/14/2025 | 2:25-cv-00775 | Burgess v. Pride Transport | 24 | Barlow |
08/14/2025 | 4:25-cv-00050 | Williams v. Bisignano | 15 | Kohler |
08/13/2025 | 2:23-cv-00320 | Cameron v. CHW Group, Inc. | 71 | Nielson |
08/13/2025 | 2:24-cv-00652 | Coleman v. Bisignano | 21 | Pead |
08/13/2025 | 2:24-cv-00769 | Hruska's Grocery Company v. Hruska's Inc et al | 66 | Parrish |
08/13/2025 | 2:25-cv-00254 | Zugg v. Bisignano | 17 | Pead |
08/13/2025 | 2:25-cv-00672 | AIX Specialty Insurance Company v. Kims New Star LLC et al. | 5 | Barlow |
08/13/2025 | 4:23-cv-00111 | Molenda v. Garfield County Sheriff's Office et al | 86 | Allen |
08/13/2025 | 4:25-cv-00079 | Acuity v. Wetzel et al | 17 | Nuffer |
08/12/2025 | 1:24-cv-00187 | Wilkes v. Bisignano | 21 | Bennett |
08/12/2025 | 2:24-cv-00055 | Schulz v. Storylines Global | 122 | Parrish |
